Amenities And Features
- Clubhouse
- GYM
- Swimming Pool
- Multipurpose Hall
- Indoor games room
Get Direction
Reasons to buy
type | Built up area | Rate Per Sq.ft. | Price |
Compact 2BHK + 1T | 658 - 699 Sq.ft. | Rs.7399/- | Rs.55 L* Onwards |
2BHK + 2T | 1055 -1146 Sq.ft. | Rs.7399/- | Rs.85 L* Onwards |
3BHK + 2T | 1412-1504 Sq.ft. | Rs.7399/- | Rs.1.14 Cr* Onwards |
3BHK + 3T | 1615-1736 Sq.ft. | Rs.7399/- | Rs.1.31 Cr* Onwards |
4BHK + 4T | 2127 Sq.ft. | Rs.7399/- | Rs.1.71 Cr* Onwards |
PentHouse (3BHK + 3T) | 2499 - 2503 Sq.ft. | Blocked | N/A |
PentHouse (4BHK + 4T) | 2910 - 2938 Sq.ft. | Blocked | N/A |
What’s Nearby?
testing
Frequently Asked Questions
TESTING QUESTION
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s
TESTING QUESTION 1
TESTING QUESTION 2